Changelog for the October 2026 numbers audit. Audience: wiki contributors.
Earlier drafting left the wiki with inconsistent numbers: the same quantity (jump energy, heat load, recharge time, mining scale, radiation dose) appeared with different values on different pages, some ledgers did not close, and a few figures had unit slips. The audit set one canonical value or rule for each shared quantity, then brought every affected page into line. The experiential canon is unchanged: the 700 t courier, 0.3 g sustained and 3 g surge for up to 5 s, 6 ly per jump at 12c, “several hours” to charge, hours to cool down, and 5 km hush-zones. Where a fix needs a speculative leap, the page now says so (one leap per subsystem, per the Lore-Builders’ Guide).
| Quantity | Old | New canonical value / rule |
|---|---|---|
| Jump energy | 3.6e17 J coefficient | E_jump = max(E_min, 3.6e14 J * m_kt * (v/10c)), post-2316. Old 3.6e17 survives as the pre-2316 value. No distance term |
| Minimum envelope energy | none | E_min = 2.0e14 J (smallest stable superluminal envelope, ~60 m). Sub-light demos exempt |
| Courier jump (0.7 kt, 12c) | ~1e17 J class | 3.0e14 J (= 100 PW x 3 ms nucleation pulse) |
| Waste-heat fraction | 5e-4 | 2.0e-4 |
| Courier heat Q at 12c | variable | 6.0e10 J (40% of the 150 t battery; rated to ~30c) |
| Heat battery | mixed | u_eff = 1.0 MJ/kg effective (latent plus sensible over a stated window) |
| Courier cooldown | “hours” | ~2.0 h for 12c (8.2 MW, ~1,400 m2 at 600 K); up to ~5 h for 30c |
| Recharge | several variants (1e17/2 GW, 1e18/5 GW) | t = E_jump / P_charge; courier 4.2 h at ~20 GW_e |
| Jump energy store | capacitor farm / ring capacitors | NECL charge store; race-tracks are a ~3 GJ trigger buffer |
| Energy ledger | undefined | ~99.98% radiated as gravitational waves (detectable system-wide); 2e-4 heat aboard; ~9e-6 released at arrival (courier ~2.7 GJ) |
| Range per charge | energy-limited | Set by NECL coherence time: 6 ly at 12c (courier), 10 ly at 17c (Atlas) |
| Slide exit | ~0.08c residual | At rest in the dominant body’s local frame |
| FTL Interface Ports | deep heliosheath / habitat-adjacent | In orbit near hubs; habitat standoff >= ~400 km (courier), >= ~2,000 km (capital). 50 MW peak capture |
| Post-surge lockout | not stated | 5 s 3 g surge adds ~1.05e11 J; full 12c jump needs ~30 min of radiating first |
| Bubble torpedo | cheap FTL missile | E >= E_min = 2e14 J (~48 kt); stored uncharged; arrives at rest |
| Brightwing ship drive | D-T | D-3He, 35 GJ pulse, 60 Hz = 2.1 TW, T = 2.1 MN; courier row C = 80 t with ~0.67 t D-3He |
| Brightwing-S | 90 MWe | 90 MWe gross, ~65 MWe net, ~130 MW waste heat; stays D-T |
| Atlas | 35c rating | 17c rating (battery-limited), E = 7.3e15 J, range 10 ly; no 100 GW plant |
| Nugget torch | ug/g slips | m_p-bar = 7.2 g/s, eta_m = 0.35, T ~ 30.2 MN; “soft annihilation”; ~26,000 m2 radiator sails |
| Mining targets | mixed sizes | One class: 10-25 kt rocks (about 20-35 m); impactor ~0.15 m/s per shot on 20 kt |
| Skyhook | inconsistent | 600 km radius, 1.4 km/s tip, ~45 min rotation period |
| Radiation | optimistic cuts | Water + Radfoam 1.3-1.5x; 0.8 m regolith 1.5-2x; GCR ~0.67 Sv/yr; >= ~3 m overburden for long-term residents |
| Eden Stack water recovery | lower | >= 99.75% net |
| Wildcode threshold vs grey line | conflated | Threshold = 20 MW / 20 Gb/s (physics); grey line = legal 10 Gb/s per-channel cap |
| UniPod-120 | fixed payload | payload = min(40 t, rho * 120 m3) |
Every edited page also has a new Version History line dated 2026-10-10.
Pages under factions/ were not part of this audit.
The starrunners-tools repository was updated to match: constants, the E_jump floor, recharge rule, Brightwing pulse accounting, UniPod, skyhook, Fresnel chain, impactor formula, Atlas defaults, and the tests now assert the canonical values above (for example courier E 3.02e14 J, Q 6.05e10 J, 4.2 h charge, Atlas E 7.34e15 J, torpedo 47.8 kt).