Category: [TECHNOLOGY]
Type: [Starship Support System, Habitat Life Support]
The Eden Stack is the standard advanced closed-loop life support system (CLSS) employed on Terran Sphere starships and in many smaller, self-contained habitats. It integrates high-productivity spirulina and chlorella algal bioreactors with mycoprotein fungal beds and advanced physicochemical processes like solid-oxide electrolysis (SOXE) CO₂ “cracking.” The Eden Stack aims for near-total recycling of air, water, and waste, drastically reducing the consumable mass required per person and enabling long-duration missions far from resupply.
| Parameter/Symbol | Meaning/Description | Value / Specification |
|---|---|---|
| System Type | Bioregenerative & Physicochemical Closed-Loop Life Support | - |
| Atmosphere Management: | ||
| CO₂ Removal/O₂ Generation | SOXE CO₂ electrolysis (primary, ~80% of the O₂ load); algal bioreactors (partial, ~20% of gross O₂) | SOXE ≈ $0.17 \, \text{kW}_e$ per person (≈ $0.21 \, \text{kW}_e$ if it carried the full load) |
| Oxygen Storage | Adsorptive Lithium Superoxide (LiO₂) pellets | Non-high-pressure storage |
| Nominal Atm. Pressure | Total internal atmosphere pressure maintained | $65 \, \text{kPa}$ ($\approx 0.64$ atm) |
| O₂ Partial Pressure | Oxygen content in atmosphere | $19.5 \, \text{kPa}$ (30% of 65 kPa) |
| N₂ Partial Pressure | Nitrogen content (inert buffer gas) | $45.5 \, \text{kPa}$ (70% of 65 kPa) |
| Trace Contaminant Ctrl | Catalytic oxidizers, activated charcoal filters | - |
| Water Management: | ||
| Water Recovery Rate | From wastewater (urine, hygiene, condensation), whole loop including SCWO | $\geq 99.75\%$ net (needed to close the make-up budget below) |
| Purification Method | Forward-osmosis filters, UV sterilization, vapor phase catalytic ammonia removal (VPCAR) | - |
| Food Production: | ||
| Primary Biomass | Spirulina & Chlorella algae (protein, nutrients; ≈25% of calories) | Grown in photobioreactors |
| Secondary Biomass | Mycoprotein fungal beds (texture, additional nutrients) | Fed by processed waste/algal byproducts |
| Remaining Calories | The other ≈75%: mycoprotein, yeast-lipid and cultured-carbohydrate vats, small hydroponic bays | Powered from the ship’s reactor |
| Waste Management: | ||
| Solid/Liquid Waste Proc. | Supercritical Water Oxidation (SCWO) unit | Converts biosolids to mineral nutrients & CO₂ |
| System Efficiency: | ||
| $\dot{m}_{\text{make-up}}$ | Annual make-up mass required per person (the shipboard algal-loop rate; the station-wide total is $18 \, \text{kg}$, see below) | $2.3 \, \text{kg person}^{-1} \text{year}^{-1}$ |
| Make-up Composition | Trace elements, irrecoverable water, filter media, vitamins not fully synthesized | - |
Relevant Equations/Relationships:
For humanity to truly venture beyond the cradle of Earth and its immediate vicinity, mastering the art of self-sufficiency in the harsh vacuum of space was paramount. The Eden Stack represents a mature solution to this challenge, enabling starships to undertake multi-year voyages and remote outposts to operate with minimal resupply. Its development was a gradual process, with key breakthroughs occurring during the [Quarantine Century] as reliance on robust, locally sustainable systems became critical.
Core Subsystems & Operation:
“Used Future” Feel & Maintenance: The Eden Stack, while highly automated, is a living system requiring careful management. The “garden” or “hydroponics” section of a starship, housing the glowing green bioreactor tanks and fungal beds, would be a humid, warm area with a distinct earthy or aquatic smell. Engineers and biosystem technicians constantly monitor nutrient levels, pH, algae health, and filter performance. Minor adjustments, cleaning cycles, and component replacements are routine. A slight off-nominal taste in the recycled water or a change in the algae’s growth rate could be early indicators of a system imbalance requiring skilled intervention. Control panels would feature biological sensor readouts alongside engineering data, all managed by secure, dedicated processing units hardened against any residual [Wildcode Crisis] concerns.
Story Seeds: